Builds: By the Numbers

Each year WRAP strives to provide more services throughout Linn, County with the help of our board of directors, volunteers, and donors.

Year-to-Date Statistics

Year Completed
Projects
Wooden
Ramp
Builds
Wooden
Ramp
Removals
Aluminum
Ramp
Installs
Aluminum
Ramp
Removals
Modified
Steps
Projects
Handrails
Projects
Ramp
Repairs
Ramp
Design
Only
Total 1027 480 125 110 121 27 36 95 33
2024 23 9 0 3 8 0 1 0 2
2023 85 24 6 15 11 9 6 11 3
2022 87 23 9 13 17 4 4 11 6
2021 66 24 7 10 11 2 0 7 5
2020 80 19 9 6 9 2 3 26 6
2019 88 45 7 9 11 4 3 8 1
2018 75 35 7 11 11 6 0 4 1
2017 81 39 13 6 6 0 8 6 3
2016 80 38 9 9 11 0 8 4 1
2015 79 40 16 7 7 0 2 3 4
2014 62 35 15 5 4 0 1 1 1
2013 46 25 10 3 4     4  
2012 38 23 3 4 6     2  
2011 34 20 4 4 4     2  
2010 21 11 5 2 1     2  
2009 34 27 1 2 0     4  
2008 13 11 2 0          
2007 13 10 2 1          
2006 12 12              
2005 5 5              
2004 5 5